HEX
Server: Microsoft-IIS/10.0
System: Windows NT ITPWINWEBSVR22 10.0 build 20348 (Windows Server 2022) AMD64
User: www.conferencesearch.co.uk (0)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: D:/logs/asp/SQL_ERRORS_www.hyperflight.co.uk.txt
02/08/2022 11:00:02,  1.10,   0, [MySQL][ODBC 8.0(a) Driver][mysqld-5.5.5-10.6.8-MariaDB]Unknown column 'c.PostalArea' in 'where clause'	ExecuteQuery	UPDATE orders o SET ReviewRequestSentDate = CURDATE() WHERE Status = 'COMPLETED' AND ReviewRequestSentDate IS NULL AND DATEDIFF(20220802, DATE(DateTimeCompleted)) < 60 AND IF(c.PostalArea = 'UK', DATE_ADD(DATE(DateTimeCompleted), INTERVAL 14 DAY), DATE_ADD(DATE(DateTimeCompleted), INTERVAL 30 DAY)) = CAST(20220802 AS DATE)
03/08/2022 11:00:03,  2.53,   0, [MySQL][ODBC 8.0(a) Driver][mysqld-5.5.5-10.6.8-MariaDB]Unknown column 'c.PostalArea' in 'where clause'	ExecuteQuery	UPDATE orders o SET ReviewRequestSentDate = CURDATE() WHERE Status = 'COMPLETED' AND ReviewRequestSentDate IS NULL AND DATEDIFF(20220803, DATE(DateTimeCompleted)) < 60 AND IF(c.PostalArea = 'UK', DATE_ADD(DATE(DateTimeCompleted), INTERVAL 14 DAY), DATE_ADD(DATE(DateTimeCompleted), INTERVAL 30 DAY)) = CAST(20220803 AS DATE)
04/08/2022 11:00:03,  1.95,   0, [MySQL][ODBC 8.0(a) Driver][mysqld-5.5.5-10.6.8-MariaDB]Unknown column 'c.PostalArea' in 'where clause'	ExecuteQuery	UPDATE orders o SET ReviewRequestSentDate = CURDATE() WHERE Status = 'COMPLETED' AND ReviewRequestSentDate IS NULL AND DATEDIFF(20220804, DATE(DateTimeCompleted)) < 60 AND IF(c.PostalArea = 'UK', DATE_ADD(DATE(DateTimeCompleted), INTERVAL 14 DAY), DATE_ADD(DATE(DateTimeCompleted), INTERVAL 30 DAY)) = CAST(20220804 AS DATE)
05/08/2022 13:18:50,  0.06,   0, [MySQL][ODBC 8.0(a) Driver][mysqld-5.5.5-10.6.8-MariaDB]Data too long for column 'Search' at row 1	ExecuteQuery	INSERT INTO searchlog SET SessionID='548867539', Search='Pug 2 Mini DLG & Slope Soarer 80 cm Pug 2 Mini DLG & Slope Soarer 80 cm Pug 2 Mini DLG & Slope Soarer 80 cm Pug 2 Mini DLG & Slope Soarer 80 cm Pug 2 Mini DLG & Slope Soarer 80 cm Pug 2 Mini DLG & Slope Soarer 80 cm', Page='', VisitorIP='88.98.246.98', ClientWidth='', ClientHeight=''
