HEX
Server: Microsoft-IIS/10.0
System: Windows NT ITPWINWEBSVR22 10.0 build 20348 (Windows Server 2022) AMD64
User: www.conferencesearch.co.uk (0)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: D:/IISLogFiles/W3SVC3/u_ex260710.log
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2026-07-10 00:18:04
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2026-07-10 00:18:04 W3SVC3 itpwinwebsvr22 5.101.172.196 GET /robots.txt - 443 - 74.7.241.173 HTTP/2 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36;+compatible;+OAI-SearchBot/1.4;+robots.txt;++https://openai.com/searchbot - - secure.itpartnership.com 404 0 2 1245 415 96
2026-07-10 00:18:04 W3SVC3 itpwinwebsvr22 5.101.172.196 GET / - 443 - 74.7.243.233 HTTP/2 Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.4;++https://openai.com/gptbot) - - secure.itpartnership.com 200 0 0 854 309 224
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2026-07-10 01:04:34
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2026-07-10 01:04:34 W3SVC3 itpwinwebsvr22 5.101.172.196 POST / - 443 - 136.113.9.105 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/146.0.0.0+Safari/537.36 - https://secure.itpartnership.com/ secure.itpartnership.com 405 0 1 1535 15283 100
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2026-07-10 02:04:36
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2026-07-10 02:04:36 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 88.97.187.50 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 965 956 78
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2026-07-10 02:26:39
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2026-07-10 02:26:39 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 88.97.187.50 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 965 956 30
2026-07-10 02:36:07 W3SVC3 itpwinwebsvr22 5.101.172.196 GET /wp-includes/css/buttons.css - 80 - 136.144.35.11 HTTP/1.1 Go-http-client/1.1 - - secure.itpartnership.com 301 0 0 416 132 75
2026-07-10 02:36:08 W3SVC3 itpwinwebsvr22 5.101.172.196 GET /wp-includes/css/buttons.css - 443 - 136.144.35.28 HTTP/2 Go-http-client/2.0 - http://secure.itpartnership.com/wp-includes/css/buttons.css secure.itpartnership.com 404 0 2 1245 245 147
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2026-07-10 02:51:44
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2026-07-10 02:51:44 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 88.97.187.50 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 965 956 30
2026-07-10 02:58:30 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 88.97.187.50 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 965 956 26
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2026-07-10 05:57:10
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2026-07-10 05:57:10 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 81.108.195.80 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1072 947 309
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2026-07-10 06:22:13
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2026-07-10 06:22:12 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 87.114.29.87 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 742 964 101
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2026-07-10 06:47:55
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2026-07-10 06:47:55 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 90.213.243.172 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1073 965 92
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2026-07-10 07:04:03
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2026-07-10 07:04:03 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 81.131.1.114 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1079 978 88
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2026-07-10 07:20:59
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2026-07-10 07:20:58 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 78.143.223.31 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1079 962 97
2026-07-10 07:23:54 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 81.129.125.147 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 819 961 79
#Software: Microsoft Internet Information Services 10.0
#Version: 1.0
#Date: 2026-07-10 07:45:34
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2026-07-10 07:45:34 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 80.177.80.205 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1073 985 202
2026-07-10 07:53:01 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 88.215.36.215 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1072 961 36
2026-07-10 07:55:59 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 82.3.26.187 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1080 971 101
2026-07-10 07:57:54 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 80.76.57.111 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 812 963 99
2026-07-10 07:58:23 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 86.175.113.33 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1079 973 77
2026-07-10 08:00:21 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 86.174.82.189 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1073 965 96
2026-07-10 08:01:55 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 86.132.233.202 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 812 966 121
2026-07-10 08:05:10 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 150.228.39.178 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1072 968 59
2026-07-10 08:08:01 W3SVC3 itpwinwebsvr22 5.101.172.196 POST / - 443 - 136.113.9.105 HTTP/1.1 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/146.0.0.0+Safari/537.36 - https://secure.itpartnership.com/ secure.itpartnership.com 405 0 1 1535 15012 101
2026-07-10 08:14:29 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 130.255.17.35 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1074 981 25
2026-07-10 08:23:34 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 62.223.235.6 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 812 1001 40
2026-07-10 08:25:36 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 51.219.158.48 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1073 959 53
2026-07-10 08:27:18 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 145.224.67.192 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1072 977 139
2026-07-10 08:28:38 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 81.130.204.1 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1073 981 84
2026-07-10 08:29:18 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 195.62.203.253 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1072 965 40
2026-07-10 08:33:02 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 80.209.142.227 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1071 953 80
2026-07-10 08:33:10 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 31.96.219.11 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1079 976 95
2026-07-10 08:35:23 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 81.129.127.89 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1073 964 48
2026-07-10 08:45:14 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 46.102.220.98 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1073 963 76
2026-07-10 08:48:53 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 157.125.225.220 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1073 975 51
2026-07-10 08:52:01 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 193.237.241.179 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1073 972 33
2026-07-10 08:52:53 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 157.231.208.165 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1073 962 36
2026-07-10 08:58:30 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 92.16.224.57 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1082 953 32
2026-07-10 09:01:36 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 92.40.110.137 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1073 971 48
2026-07-10 09:01:39 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 80.209.169.51 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1080 979 103
2026-07-10 09:02:01 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 86.175.78.58 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 909 947 24
2026-07-10 09:03:37 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 86.174.65.141 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1079 962 80
2026-07-10 09:03:49 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 94.196.188.147 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 908 952 55
2026-07-10 09:04:15 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 2.98.175.157 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 909 975 34
2026-07-10 09:04:33 W3SVC3 itpwinwebsvr22 5.101.172.196 GET /itpplates/admin/ - 443 - 51.52.204.11 HTTP/2 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/148.0.0.0+Safari/537.36 - - secure.itpartnership.com 200 0 0 1051 728 156
2026-07-10 09:04:34 W3SVC3 itpwinwebsvr22 5.101.172.196 GET /favicon.ico - 443 - 51.52.204.11 HTTP/2 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/148.0.0.0+Safari/537.36 ASPSESSIONIDCEQDTSCQ=BLLLNEEADKDLOCDDHHBEJBKA https://secure.itpartnership.com/itpplates/admin/ secure.itpartnership.com 404 0 2 1245 691 72
2026-07-10 09:04:39 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/admin/ - 443 - 51.52.204.11 HTTP/2 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/148.0.0.0+Safari/537.36 ASPSESSIONIDCEQDTSCQ=BLLLNEEADKDLOCDDHHBEJBKA https://secure.itpartnership.com/itpplates/admin/ secure.itpartnership.com 200 0 0 254530 997 1578
2026-07-10 09:05:06 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/admin/ - 443 - 51.52.204.11 HTTP/2 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/148.0.0.0+Safari/537.36 ASPSESSIONIDCEQDTSCQ=BLLLNEEADKDLOCDDHHBEJBKA https://secure.itpartnership.com/itpplates/admin/ secure.itpartnership.com 302 0 0 147 1015 108
2026-07-10 09:05:07 W3SVC3 itpwinwebsvr22 5.101.172.196 GET /itpplates/admin/index.asp - 443 - 51.52.204.11 HTTP/2 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/148.0.0.0+Safari/537.36 ASPSESSIONIDCEQDTSCQ=BLLLNEEADKDLOCDDHHBEJBKA https://secure.itpartnership.com/itpplates/admin/ secure.itpartnership.com 200 0 0 254650 844 1509
2026-07-10 09:06:51 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 90.195.153.91 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1071 934 52
2026-07-10 09:07:00 W3SVC3 itpwinwebsvr22 5.101.172.196 GET /itpplates/logos/northern-number-plates.png - 443 - 90.195.153.91 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+10.0;+WOW64;+Trident/7.0;+.NET4.0C;+.NET4.0E) - - secure.itpartnership.com 200 0 0 15559 266 13
2026-07-10 09:07:32 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 86.24.47.73 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1072 951 40
2026-07-10 09:08:24 W3SVC3 itpwinwebsvr22 5.101.172.196 GET /robots.txt - 443 - 104.210.140.131 HTTP/2 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36;+compatible;+OAI-SearchBot/1.0;++https://openai.com/searchbot - - secure.itpartnership.com 404 0 2 1245 456 123
2026-07-10 09:08:24 W3SVC3 itpwinwebsvr22 5.101.172.196 GET /robots.txt - 80 - 104.210.140.142 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36;+compatible;+OAI-SearchBot/1.0;++https://openai.com/searchbot - - secure.itpartnership.com 301 0 0 382 445 124
2026-07-10 09:08:24 W3SVC3 itpwinwebsvr22 5.101.172.196 GET /robots.txt - 443 - 104.210.140.131 HTTP/2 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36;+compatible;+OAI-SearchBot/1.0;++https://openai.com/searchbot - - secure.itpartnership.com 404 0 2 1245 456 165
2026-07-10 09:16:22 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 82.132.184.113 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1072 976 45
2026-07-10 09:17:02 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 81.129.125.147 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 819 961 89
2026-07-10 09:17:45 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 81.129.125.147 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 819 961 70
2026-07-10 09:18:39 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 31.96.193.216 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1073 988 122
2026-07-10 09:19:01 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 82.42.84.55 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 812 971 36
2026-07-10 09:26:51 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 90.244.186.109 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1072 970 140
2026-07-10 09:33:01 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 80.229.202.17 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1073 962 44
2026-07-10 09:33:56 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 86.140.124.70 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1081 953 110
2026-07-10 09:34:56 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 81.129.125.147 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 819 961 67
2026-07-10 09:38:00 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 81.141.86.102 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1073 968 98
2026-07-10 09:38:11 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 92.22.163.72 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1080 967 82
2026-07-10 09:39:39 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 81.141.86.102 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1073 966 38
2026-07-10 09:43:49 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 31.94.16.69 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 915 950 847
2026-07-10 09:46:28 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 81.129.125.147 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 819 961 92
2026-07-10 09:47:35 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 81.129.125.147 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 819 961 67
2026-07-10 09:49:51 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 37.235.121.104 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1080 968 79
2026-07-10 09:52:50 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 31.96.67.27 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 818 980 75
2026-07-10 09:53:19 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 91.132.129.13 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1081 948 78
2026-07-10 09:54:01 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 81.129.125.147 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 818 980 78
2026-07-10 09:54:33 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 81.129.125.147 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 818 980 86
2026-07-10 09:58:09 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 90.195.153.91 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1071 934 30
2026-07-10 09:59:16 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 90.195.153.91 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1071 934 27
2026-07-10 10:03:37 W3SVC3 itpwinwebsvr22 5.101.172.196 POST /itpplates/restapi.asp - 443 - 86.19.220.188 HTTP/1.1 Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5) - - secure.itpartnership.com 200 0 0 1072 957 39
